Concept
Chelsea Instruments MINITracka II fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0118/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | CTG MINITracka II | |
| Definition | In-situ miniature low-power fluorometer with good turbidity rejection and ability to operate at high levels of ambient light. Performance has a high degree of insensitivity to water temperature changes.A manifold is available for on-deck through flow applications. | |
| Date | None | |
| Identifier | TOOL0118 | |
| Note | accepted | |
| Is Version Of | TOOL0118 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.