Concept
Falmouth Scientific Instruments OEM conductivity-temperature sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0122/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | FSI OEM C-T module | ||
Definition | A high accuracy conductivity and temperature sensor that can be readily adapted to various user platforms. The interface electronics provide a DC voltage output proportional to conductivity or temperature. Conductivity is measured by a large inductively coupled sensor that is less affected by biofouling than wetted electrode sensors. Temperature is measured by a high grade Platiunum Resistence Thermometer (PRT) that provides linear temperature response and high stability. The electronics approach is very linear, eliminating the need for complex equations to convert outputs to physical units. | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0122 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696186 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00354 |
Falmouth Scientific, Inc. | Mapping: 1448316 |
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.