Concept
Didcot/ELE DRP-5 PAR sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0128/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | DRP-5 PAR | ||
| Definition | A sensor that measures the photon flux density of light in the 400-700nm waveband using a blue-enhanced silicon photocell. Cosine correction ensures that readings are obtained from widely varied angles of incidence. | ||
| Date | 2010-05-18T16:10:58 | ||
| Identifier | SDN:L22::TOOL0128 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:122 | 
                radiometers | Mapping: 180473 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696191 | |
| Related | P01:DWIRRXSD | 
                Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the atmosphere by cosine-collector radiometer | Mapping: 485570 | 
B75:ORG00356 | 
                ELE International | Mapping: 1448321 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.