Concept
Benthos PSA-916T Sonar Altimeter
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0134/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | PSA-916T Altimeter | ||
| Definition | A titanium sonar altimeter with 200 kHz operating frequency and 14 deg conical band width. It has a range of 100 m and is depth rated to 6000 m. | ||
| Date | 2010-05-18T16:10:58 | ||
| Identifier | SDN:L22::TOOL0134 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:379 | 
                altimeters | Mapping: 180962 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696194 | |
| Related | B75:ORG00364 | 
                Teledyne Benthos Incorporated | Mapping: 1448324 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.