Concept
Chelsea Technologies Group FASTtracka I fast repetition rate fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0142/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | CTG FASTtracka I FRRF | ||
| Definition | An in-situ fast repetition rate fluorometer which can be deployed autonomously to depths up to 500 m. | ||
| Date | 2024-08-14T17:11:44 | ||
| Identifier | SDN:L22::TOOL0142 | ||
| Note | accepted | ||
| Is Version Of | TOOL0142 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | L05:353 |
active fluorometers | |
L19:SDNKG17 |
sensor_model | ||
| Related | B75:ORG0237 |
Chelsea Technologies Group Ltd. | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.