Concept
Applied Microsystems conductivity and temperature array
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0152/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AML CT array | ||
Definition | A data logger based on the AML MC7 micro-CTD with 3 remote conductivity plus temperature sensors. The logger can sample on command, at a fixed rate or in burst mode and has a real-time feed. | ||
Date | 2010-11-18T12:39:41 | ||
Identifier | SDN:L22::TOOL0152 | ||
Note | accepted | ||
Is Version Of | TOOL0152 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG0236 |
Applied Microsystems Limited |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.