Concept
Interocean S4DW current meter directional wave monitor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0157/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | S4DW CM/wave | ||
Definition | Instrument combines electromagnetic current sensors and a high precision pressure sensor to measure wave orbital current components,directional wave spectra and tides. Incorporates programmable burst mode sampling and a very high capacity data logger. | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0157 | ||
Note | accepted | ||
Is Version Of | TOOL0157 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05:110 |
wave recorders | ||
Related | B75:ORG00376 |
InterOcean Systems, Inc |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.