Concept
Teledyne RDI 300 kHz narrowband vessel-mounted ADCP
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0158/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | RDI 300 kHz NB VM-ADCP | ||
| Definition | The 300 kHz Teledyne RDI narrowband vessel-mounted Acoustic Doppler Current Profiler (ADCP) is a 4-beam medium range ADCP designed for vessel mounting. | ||
| Date | 2024-08-23T15:47:11 | ||
| Identifier | SDN:L22::TOOL0158 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:115 |
current profilers | Mapping: 180371 |
L19:SDNKG17 |
sensor_model | Mapping: 1696210 | |
| MMI | http://mmisw.org/ont/trdi/models/VesselMount | Mapping: 473215 | |
| Related | B75:ORG00298 |
Teledyne RD Instruments | Mapping: 1448303 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.