Concept
EnviroTech LLC NAS-2E Nutrient Analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0170/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | NAS-2E nutrient analyser | ||
Definition | In-situ nutrient analyser for high frequency time-series determination of nutrient concentrations in marine and fresh waters. | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0170 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:181 |
nutrient analysers | Mapping: 180382 |
L19:SDNKG17 |
sensor_model | Mapping: 1696214 | |
Related | B75:ORG00387 |
EnviroTech Instruments LLC | Mapping: 1448329 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.