Concept
WET Labs {Sea-Bird WETLabs} ECO FL fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0172/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FL | ||
Definition | An open flat-face fluorometer that can be used to measure relative chlorophyll, CDOM, uranine, phycocyanin, or phycoerythrin concentrations by directly measuring the amount of fluorescence emission in a sample volume of water. | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL0172 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 180402 |
L19:SDNKG17 |
sensor_model | Mapping: 1696216 | |
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448331 |
L35:MAN0026 |
WET Labs | Mapping: 1581183 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.