Concept
Sea-Bird SBE 45 MicroTSG thermosalinograph
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0190/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | SBE 45 MicroTSG | ||
| Definition | A small externally powered, high-accuracy instrument, designed for shipboard determination of sea surface (pumped-water) conductivity and temperature. It is constructed of plastic and titanium to ensure long life with minimum maintenance. It may optionally be interfaced to an external SBE 38 hull temperature sensor. | ||
| Date | 2014-07-17T10:51: | ||
| Identifier | SDN:L22::TOOL0190 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 | 
                sensor_model | Mapping: 1696224 | 
| L05 SeaDataNet device categories - (3) | |||
| Related | B75:ORG00226 | 
                Sea-Bird Scientific | Mapping: 1448339 | 
L35:MAN0013 | 
                Sea-Bird Scientific | Mapping: 1593156 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.