Concept
Gill Instruments Windsonic anemometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0197/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Gill Windsonic anemometer | ||
Definition | A 2-axis sonic anemometer measuring horizontal wind speed and direction that is suitable for land-based and marine environments. Available in four options, providing a number of different digital and analogue outputs. | ||
Date | 2024-08-15T14:00:21 | ||
Identifier | SDN:L22::TOOL0197 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:101 |
anemometers | Mapping: 180407 |
L19:SDNKG17 |
sensor_model | Mapping: 1696230 | |
Related | B75:ORG00326 |
Gill Instruments Ltd | Mapping: 1448347 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.