Concept
University of Liverpool cathodic stripping voltammetry metal analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0278/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Liverpool CSV metals | ||
Definition | A research mode continuous flow metal analyser developed and deployed by Liverpool University Earth and Ocean Sciences department. It is based on cathodic stripping voltammetry with a mercury cathode and the capability for continuous UV light digestion if required. | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0278 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:383 |
metal analysers | Mapping: 180968 |
L19:SDNKG17 |
sensor_model | Mapping: 1696268 | |
Related | B75:UNSPEC |
Unspecified | Mapping: 1448409 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.