Concept
Coastal Leasing MacroTide water level recorder
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0302/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MacroTide WLR | ||
Definition | A sub-surface water level recorder designed for measurement of tidal signals and water temperature with an ICS Strain Gauge Pressure Sensor logged at 12-bit resolution and a YSI internal (or optionally external) thermistor. Pressure accuracy is 0.1% of measurement range. Temperature accuracy is 0.1C (resolution 0.02C). | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0302 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:111 |
sea level recorders | Mapping: 180389 |
L19:SDNKG17 |
sensor_model | Mapping: 1696284 | |
Related | B75:ORG00467 |
Coastal Leasing, Inc | Mapping: 1448390 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.