Concept
Institut Francais du Petrole Flexotir seismic source
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0359/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | IFP Flexotir source | ||
Definition | A seismic source whereby small charges (50-150g) are propelled through a rubber hose by water under pressure into an empty, perforated sphere where they are detonated. The holes in the sphere allow the water repelled by the explosion to flow in and out, thus dissipating some of the energy in the bubble effect. Flexotir was commonly used as an energy source for seafloor seismic surveys during the 1970s. | ||
Date | 2010-11-24T09:31:3 | ||
Identifier | SDN:L22::TOOL0359 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:FLXT |
Flexotir | Mapping: 185141 |
Related | B75:ORG00506 |
IFP Energies Nouvelles | Mapping: 1448425 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.