Concept
Turner Designs Cyclops-7 chlorophyll fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0365/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Cyclops-7 chlorophyll fluorometer | ||
| Definition | A high performance, in-situ fluorometer with 470 nm excitation filter and 685 nm emission filter which detects chlorophyll-a. It has a minimum detection limit of 0.025 ug/L and a dynamic range of 0-500 ug/L. The instrument can be used at depths of up to 600 m and in water temperatures of -2 to 50 degC. | ||
| Date | 2011-01-28T12:46:19 | ||
| Identifier | SDN:L22::TOOL0365 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:113 | 
                fluorometers | Mapping: 186530 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696309 | |
| Related | B75:ORG00400 | 
                Turner Designs | Mapping: 1448646 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.