Concept
Aanderaa Oxygen Optode 3975
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0369/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | AA Optode 3975 | |
Definition | A dissolved oxygen sensor which provides analogue output to third party data loggers. Measurement is based on the ability of selected substances to act as dynamic fluorescence quenchers. The fluorescent indicator is a special platinum porphyrin complex embedded in a gas permeable foil that is exposed to the surrounding water. A black optical isolation coating protects the complex from sunlight and fluorescent particles in the water. This sensing foil is attached to a window providing optical access for the measuring system from inside a watertight titanium housing.The foil is excited by modulated blue light, and the phase of a returned red light is measured. By linearizing and temperature compensating, with an incorporated temperature sensor, the absolute O2 concentration can be determined. | |
Date | None | |
Identifier | TOOL0369 | |
Note | accepted | |
Is Version Of | TOOL0369 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.