Concept
Christian Albrechts University of Kiel Multisonde CTD profiler
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0371/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | CAU CTD Multisonde | ||
Definition | A conductivity-temperature-pressure profiler with a pressure rating of either 600dbar or 6000dbar and a pressure accuracy of +/- 0.01%. It was capable of operating over a temperature range of -2 to 40 degC with an accuracy of +/- 0.01 degC and a conductivity range of 5 to 55 mmho/cm with an accuracy of +/- 10 umho/cm. The instrument was developed in the 1970s by what was then the Institute for Applied Physics of Kiel University and was used by the then Institute for Marine Science, Kiel. | ||
Date | 2011-02-09T11:25:51 | ||
Identifier | SDN:L22::TOOL0371 | ||
Note | accepted | ||
Is Version Of | TOOL0371 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00518 |
Christian Albrechts University of Kiel, Institute of Experimental and Applied Physics | |
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.