Concept
Kongsberg Simrad EM 1002S multibeam echosounder
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0385/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Kongsberg Simrad EM 1002S | ||
| Definition | A 95 kHz multibeam echosounder, this is the shallow-water version of the EM 1002. The transducer array includes 111 beams with a 2 deg beam width. Across-track coverage is limited to approximately 1000 m and angular coverage is adjustable up to 190 deg. The instrument has a single pulse length of 0.2 ms. | ||
| Date | 2024-08-21T17:17:3 | ||
| Identifier | SDN:L22::TOOL0385 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:157 | 
                multi-beam echosounders | Mapping: 188842 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696329 | |
| Related | B75:ORG00360 | 
                Kongsberg Maritime AS | Mapping: 1448652 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.