Concept
Ashtech ADU2 Global Positioning System receiver
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0390/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Ashtech ADU2 GPS | |
| Definition | A GPS receiver providing three-dimensional position, velocity and attitude information at a rate of up to 2 Hz. The ADU2 uses four antennae and a 48-channel receiver for Position Dilution of Precision (PDOP)-based satellite tracking. Real-time horizontal position accuracy is ≥ 5 m in autonomous mode and ≥ 1 m in differential mode. | |
| Date | None | |
| Identifier | TOOL0390 | |
| Note | accepted | |
| Is Version Of | TOOL0390 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.