Concept
Turner Designs 10AU fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | 10-AU chlorophyll fluorometer | ||
Definition | A portable fluorometer that can be used for detection of blue-green algae, CDOM/FDOM, chlorophyll-a, crude oil, histamine, rhodamine and fluorescein dye tracing, through the use of various optical kits that can be installed in the field or in the lab. It can be set up for continuous-flow monitoring or discrete sample analysis. Optional software packages include internal data logging and electronic chart recording, plus temperature compensation for continuous-flow measurements. It uses a 4-Watt lamp which can operate for up to 8000 hours. It uses a 300 - 650 nm photomultiplier tube as standard, with a 185 - 870 nm option. It measures chlorophyll-a from 0 - 250 ug/l, and rhodamine and fluorescein dye from 0 - 250 ppb. It operates over a temperature range of 0-55 degC. | ||
Date | 2022-07-14T10:40:47 | ||
Identifier | SDN:L22::TOOL0393 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | Turner Designs 10AU fluorometer | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 188922 |
L19:SDNKG17 |
sensor_model | Mapping: 1696333 | |
Related | B75:ORG00400 |
Turner Designs | Mapping: 1448654 |
L35:MAN0080 |
Turner Designs | Mapping: 1740510 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.