Concept
Dr.Haardt BackScat I Fluorometer Model 1101
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0408/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | BackScat I 1101 | ||
| Definition | Backscatter fluorometer with a xenon-flashlight source and filter for the detection of chlorophyll-a. The titanium housing has a maximum depth rating of 6000 m. | ||
| Date | 2011-07-27T13:50:44 | ||
| Identifier | SDN:L22::TOOL0408 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 | 
                sensor_model | Mapping: 1696348 | 
| L05 SeaDataNet device categories - (2) | |||
| Related | B75:ORG00315 | 
                Dr Haardt Optik Mikroelektronik | Mapping: 1448671 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.