Concept
Kipp and Zonen CM6B pyranometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0410/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | K&Z CM6B pyranometer | ||
| Definition | A pyranometer that measures solar irradiance with a spectral range of 305-2800 nm. The robust sensor requires no power and provides all weather performance. It has a response time of 18 seconds, a maximum irradiance of 2000 W/m^2 and an expected daily accuracy of +/- 5%. | ||
| Date | 2011-08-01T09:25:01 | ||
| Identifier | SDN:L22::TOOL0410 | ||
| Note | accepted | ||
| Is Version Of | TOOL0410 | ||
| version | 1 | ||
| Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
| Related | P01:CSLRZZ01 |
Downwelling vector irradiance as energy of electromagnetic radiation (solar wavelengths) in the atmosphere by pyranometer | |
B75:ORG00324 |
Kipp & Zonen Ltd (UK Office) | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.