Concept
Sea-Bird SBE4C conductivity sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0417/3/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | SBE 4C conductivity sensor | |
Definition | Water conductivity sensor designed for use on the SBE 9plus or SBE 25 CTD system. The sensor operates over the range 0 to 7 S/m, with a resolution of 0.00004 S/m at 24 Hz and an initial accuracy of 0.0003 S/m. The typical sampling rate is 24 Hz, and the sensor has a depth rating of 3400 meters or 6800 meters (aluminum housing), or 10500 meters (titanium housing). | |
Date | None | |
Identifier | TOOL0417 | |
Note | accepted | |
Is Version Of | TOOL0417 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.