Concept
SeaTech Light Back-Scattering Sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0426/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | SeaTech LBSS | ||
| Definition | The instrument projects light into the sample volume using two modulated 880 nm Light Emitting Diodes. Light back-scattered from the suspended particles inthe water column is measured with a solar-blind silicon detector. A light stop between the light source and the light detector prevents the measurement of direct transmitted light so that only back-scattered light from suspended particles in water are measured. The instrument is no longer manufactured and no source of support is known. | ||
| Date | 2011-09-26T11:52:17 | ||
| Identifier | SDN:L22::TOOL0426 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:123 | 
                optical backscatter sensors | Mapping: 191781 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696362 | |
| Related | P01:NVLTST01 | 
                Raw signal (voltage) of instrument output by SeaTech light backscatter nephelometer (LBSS) | Mapping: 527049 | 
B75:ORG00226 | 
                Sea-Bird Scientific | Mapping: 1448685 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.