Concept
Uncles STD profiler
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0448/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Uncles STD | ||
Definition | A direct-reading salinity-temperature-depth profiler including a conductivity cell and thermistor. An analogue readout provides low accuracy and precision measurements. The unit was home-built by R.J. Uncles from the Plymouth Marine Laboratory to measure water characteristics in estuarine environments. It was used from the late 1970s to the 1990s. | ||
Date | 2012-01-05T09:34:05 | ||
Identifier | SDN:L22::TOOL0448 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696383 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:UNSPEC |
Unspecified | Mapping: 1448789 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.