Concept
Falmouth Scientific Instruments ocean conductivity module
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0455/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | FSI OCM | ||
Definition | An inductively coupled conductivity sensor with a low-power micro-controller to collect, scale and transmit real-time data via RS-232 or RS-485. The sensor has an accuracy of +/- 0.0003 S/m and a resolution of 0.00001 S/m over the range 0-7.0 S/m. It has a response time of 50 ms at a flow rate of 1 m/s. | ||
Date | 2012-01-24T16:36:37 | ||
Identifier | SDN:L22::TOOL0455 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:350 |
salinity sensor | Mapping: 346131 |
L19:SDNKG17 |
sensor_model | Mapping: 1696389 | |
Related | B75:ORG00354 |
Falmouth Scientific, Inc. | Mapping: 1448760 |
P01:PSALSG01 |
Practical salinity of the water body by thermosalinograph and computation using UNESCO 1983 algorithm and calibration against independent measurements | Mapping: 525557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.