Concept
Falmouth Scientific Instruments ocean conductivity module
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0455/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | FSI OCM | ||
Definition | An inductively coupled conductivity sensor with a low-power micro-controller to collect, scale and transmit real-time data via RS-232 or RS-485. The sensor has an accuracy of +/- 0.0003 S/m and a resolution of 0.00001 S/m over the range 0-7.0 S/m. It has a response time of 50 ms at a flow rate of 1 m/s. | ||
Date | 2012-01-24T16:36:37 | ||
Identifier | SDN:L22::TOOL0455 | ||
Note | accepted | ||
Is Version Of | TOOL0455 | ||
version | 1 | ||
Broader | L05:350 |
salinity sensor | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00354 |
Falmouth Scientific, Inc. | |
P01:PSALSG01 |
Practical salinity of the water body by thermosalinograph and computation using UNESCO 1983 algorithm and calibration against independent measurements |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.