Concept
World Precision Instruments UltraPath Ultraviolet spectrophotometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0460/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | UPUV spectrophotometer | ||
Definition | A high performance spectrophotometer that measures absorbance of UV light over the range 250-730 nm with a resolution of 5 nm. It is designed to detect low absorbing substances in solution. The instrument uses a deuterium/tungsten light source with a user-selectable optical path length of 2, 10, 50 or 500 cm. The UltraPath system typically includes a Tidas I spectrometer module, a fibre optic light source, fibre optic cables and a Peri-Star Pro peristaltic pump. A sample is drawn into the sample cell by the peristaltic pump and absorbance of the solution at the selected path length is measured. Individual samples are separated by air bubbles, thereby minimizing cross-contamination. | ||
Date | 2012-02-16T10:05:14 | ||
Identifier | SDN:L22::TOOL0460 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB20 |
spectrophotometers | Mapping: 346703 |
Related | B75:ORG00572 |
World Precision Instruments, Inc. | Mapping: 1448758 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.