Concept
Agilent 7500cx inductively coupled plasma mass spectrometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0463/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Agilent 7500cx ICP-MS | |
| Definition | A laboratory benchtop inductively coupled plasma mass spectrometer (ICP-MS) for metal analysis. The instrument comprises a sample introduction system (micromist glass concentric nebuliser, quartz scott-type spray chamber, peristaltic pump), an interface of nickel cones and dual on-axis extraction lenses, a vacuum system, mass flow controllers (plasma, auxiliary, makeup, and carrier gas and two Octopole Reaction System (ORS) reaction gas lines), a shieldtorch system (SIS), an all-solid state digitally-driven 27 MHz RF generator and an off-axis Omega lens. The instrument has been discontinued and has been replaced by a 7700s ICP-MS. | |
| Date | None | |
| Identifier | TOOL0463 | |
| Note | accepted | |
| Is Version Of | TOOL0463 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.