Concept
Agilent 7500ce inductively coupled plasma mass spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0464/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Agilent 7500ce ICP-MS | ||
Definition | A laboratory benchtop inductively coupled plasma mass spectrometer (ICP-MS) for metal analysis. The instrument comprises a sample introduction system (micromist glass concentric nebuliser, quartz Scott-type spray chamber, peristaltic pump), an interface of nickel cones and dual on-axis extraction lenses, a vacuum system, mass flow controllers (plasma, auxiliary, makeup, and carrier gas and two Octopole Reaction System (ORS) reaction gas lines), a shieldtorch system (STS), an all-solid state digitally-driven 27 MHz RF generator and an off-axis Omega lens. The octopole cell of the ORS can be used with no gas, operated in collision mode using pure He cell gas or used in H2 reaction mode for ultra-trace Se analysis and semiconductor applications. All three of these modes come as standard in the 7500ce model. The instrument has been discontinued. | ||
Date | 2012-02-21T16:06:42 | ||
Identifier | SDN:L22::TOOL0464 | ||
Note | accepted | ||
Is Version Of | TOOL0464 | ||
version | 1 | ||
Broader | L05:LAB15 |
inductively-coupled plasma mass spectrometers | |
Related | B75:ORG00548 |
Agilent Technologies UK Limited - Life Sciences & Chemical Analysis Group |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.