Concept
Skye SKL 2650 high output silicon cell pyranometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0479/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Skye SKL 2650 | ||
Definition | A cosine corrected silicon cell pyranometer designed for measurement of solar irradiance in outdoor locations. It operates over the range 350 - 1100 nm and provides excellent linearity, with a maximum of 1 % deviation up to levels beyond 3000 W/m^2. The sensor is calibrated against precision reference thermopile pyranometers in natural light conditions. | ||
Date | 2024-08-20T12:38:21 | ||
Identifier | SDN:L22::TOOL0479 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:122 |
radiometers | Mapping: 347123 |
L19:SDNKG17 |
sensor_model | Mapping: 1696399 | |
Related | B75:ORG00401 |
Skye Instruments | Mapping: 1448782 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.