Concept
Chelsea Technologies 4-pi Photosynthetically Active Radiation sensor HB 071
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0480/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | CTG HB 071 4-pi PAR | |
Definition | A submersible instrument designed to measure irradiance over the photosynthetically active radiation (PAR) spectral range. It includes two hemispherical sensors to provide a spherical field of view and uses a logarithmic amplification to provide light measurements over several orders of magnitude. It uses a photodiode with enhanced blue/green sensitivity which, when used in conjunction with blue-tint glass, produces a quantum response that is flat to +/- 3% over the range 450 to 700nm, and 8% at 400nm The instrument has a depth rating of 500m. | |
Date | None | |
Identifier | TOOL0480 | |
Note | accepted | |
Is Version Of | TOOL0480 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.