Concept
Kongsberg Seatex Seapath 320+ Precise Heading, Attitude and Positioning Sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0491/2/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Kongsberg Seapath 320+ GPS | |
Definition | A navigational system including two Global Navigation Satellite System (GNSS) receivers and a MRU 5+ inertial sensor. The inertial sensor employs linear accelerometers and unique microelectromechanical systems (MEMS)-type angular rate gyros to provide 0.01 RMS pitch and roll accuracy. The GNSS receivers can use multiple satellite constellations (GPS, GLONASS and Galileo, when available) to provide accurate heading and position data. This model has a position accuracy of 1 m inifferential GPS (DGPS), GLONASS and satellite-based augmentation system (SBAS) modes, and an accuracy of 0.2 m with real-time kinematic (RTK) corrections. | |
Date | None | |
Identifier | TOOL0491 | |
Note | accepted | |
Is Version Of | TOOL0491 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.