Concept
Rotronic Hygromet MP102H temperature and humidity probe
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0494/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Rotronic MP102H | ||
| Definition | Meteorological probe with a Hygro Clip HC2-S3 plug-in sensor that measures humidity and temperature. This model has a range of 0 to 100% in humidity, with an accuracy of 0.8%, and a temperature range of -40 to 80 degC, with an accuracy of 0.1 degC. It can be equipped with a signal conditioned Pt100 temperature probe. Model MP102H produces a voltage output as opposed to the current output produced by the similar MP402H. | ||
| Date | 2012-05-21T10:02:44 | ||
| Identifier | SDN:L22::TOOL0494 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:102 | 
                meteorological packages | Mapping: 348086 | 
L22:TOOL0618 | 
                Rotronic Instruments Hygromet (MP1xxH) humidity and temperature probe series | Mapping: 480303 | |
L19:SDNKG17 | 
                sensor_model | Mapping: 1696405 | |
| Related | B75:ORG00524 | 
                Rotronic Instruments (UK) Ltd | Mapping: 1448739 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.