Concept
Aanderaa conductivity sensor 3919A
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0498/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Aanderaa 3919A cond sensor | ||
Definition | An inductive conductivity sensor designed to operate over a range of 0-7.5 S/m with a resolution of 0.0002 S/m and an accuracy of +/- 0.005 S/m. The instrument includes a temperature sensor with a range of -5 to 40 degC, a resolution of 0.01 degC and an accuracy of +/-0.1 degC. The shallow water (SW) version of the instrument is rated to 300 m, the intermediate water (IW) version to 2000 m and the deep water (DW) version to 6000 m. The instrument has a titanium casing and can be interfaced with the Aanderaa RCM9/11 or RDCP, or used for standalone operations. | ||
Date | 2012-06-13T14:30:27 | ||
Identifier | SDN:L22::TOOL0498 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:350 |
salinity sensor | Mapping: 348641 |
L19:SDNKG17 |
sensor_model | Mapping: 1696407 | |
Related | L35:MAN0007 |
Aanderaa | Mapping: 1593961 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1448746 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.