Concept
Aanderaa conductivity sensor 3919B
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0499/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Aanderaa 3919B cond sensor | ||
Definition | An inductive conductivity sensor designed to operate over a range of 0-7.5 S/m with a resolution of 0.0002 S/m and an accuracy of +/- 0.0018 S/m. The instrument includes a temperature sensor with a range of -5 to 40 degC, a resolution of 0.01 degC and an accuracy of +/-0.1 degC. The shallow water (SW) version of the instrument is rated to 300 m, the intermediate water (IW) version to 2000 m and the deep water (DW) version to 6000 m. The instrument has a titanium casing and can be interfaced with the Aanderaa RCM9/11 or RDCP, or used for standalone operations. | ||
Date | 2012-06-13T14:30:27 | ||
Identifier | SDN:L22::TOOL0499 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:350 |
salinity sensor | Mapping: 348642 |
L19:SDNKG17 |
sensor_model | Mapping: 1696408 | |
Related | L35:MAN0007 |
Aanderaa | Mapping: 1593962 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1448747 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.