Concept
Valeport MIDAS Sound Velocity Probe
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0531/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Valeport MIDAS SVP | ||
Definition | This instrument comprises a time of flight sound speed sensor, pressure transducer and platinum resistance temperature sensor. It is suitable for rapid profiling down to 6000 metres depth. It can be operated in continuous, burst, trip/profile, conditional or delayed mode. The instrument was formerly known as Model 650 Mk2. | ||
Date | 2012-08-16T11:26:51 | ||
Identifier | SDN:L22::TOOL0531 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696422 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00430 |
Valeport Ltd | Mapping: 1448498 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.