Concept
Plessey underwater radiometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0574/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Plessey underwater radiometer | ||
| Definition | A submersible cosine collector radiometer designed to measure downwelling radiation. The collector is designed to measure the amount of light over a hemisphere. The instrument was commonly used in the 1980s. | ||
| Date | 2012-12-06T14:06:57 | ||
| Identifier | SDN:L22::TOOL0574 | ||
| Note | accepted | ||
| Is Version Of | TOOL0574 | ||
| version | 1 | ||
| Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
| Related | P01:DWIRPP01 |
Downwelling 2-pi scalar irradiance as energy of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer | |
B75:UNSPEC |
Unspecified | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.