Concept
Aanderaa CTR7 thermistor conductivity chain
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0590/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | AA CTR7 TC chain | ||
| Definition | An instrument with up to 5 induction conductivity and thermistor temperature sensor pairs along a string held vertically in the water column and connected to a 12-channel Aanderaa DL7 data logger. The twelfth channel may be used for an optional pressure sensor housed in one of the senor pairs Overall accuracy (+/-) 0.1C for temperature and 0.3 mS/cm for conductivity. Further information may be found in http://www.bodc.ac.uk/data/documents/nodb/78767/. | ||
| Date | 2013-01-17T10:07:4 | ||
| Identifier | SDN:L22::TOOL0590 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696468 |
| L05 SeaDataNet device categories - (3) | |||
| Related | L35:MAN0007 |
Aanderaa | Mapping: 1593964 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1448554 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.