Concept
Lockheed Martin Sippican XCTD-2 probe
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0592/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Sippican XCTD-2 | ||
Definition | An expendable free-fall CTD profiling system which provides a profile of measured temperature and conductivity against depth calculated using a fall-rate model. This instrument can be used within a maximum depth of 1850 m and may be deployed with a ship speed of up to 3.5 knots. | ||
Date | 2013-01-18T15:13:47 | ||
Identifier | SDN:L22::TOOL0592 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696470 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00439 |
Lockheed Martin Sippican | Mapping: 1448557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.