Concept
Institute of Oceanographic Sciences MkII bottom pressure recorder
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0594/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | IOS MkII BPR | ||
Definition | The instrument comprised a strain gauge, vibrating wire or quartz pressure sensor and a temperature sensor in a self-contained housing connected to release and senor electronics, a data logger and battery pack located in an aluminium sphere. The logger was able to sample at intervals between 1.875 and 60 minutes with the inputs sampled continuously to give data values integrated over virtually the whole sampling interval. | ||
Date | 2013-01-23T09:58:33 | ||
Identifier | SDN:L22::TOOL0594 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:111 |
sea level recorders | Mapping: 477993 |
L19:SDNKG17 |
sensor_model | Mapping: 1696472 | |
Related | B75:ORG00003 |
National Oceanography Centre (NOC), Liverpool | Mapping: 1448551 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.