Concept
Bangor Ocean Colour Sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0597/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Bangor OCS | ||
Definition | An ocean colour sensor set measuring upwelling irradiance at 440, 490, 570 and 670 nm that was designed and built by the School of Ocean Sciences, Bangor University. Data were integrated over a 30-second period and logged every 10 or 30 minutes. | ||
Date | 2013-01-31T15:26:4 | ||
Identifier | SDN:L22::TOOL0597 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:122 |
radiometers | Mapping: 478104 |
L19:SDNKG17 |
sensor_model | Mapping: 1696474 | |
Related | B75:ORG00011 |
Bangor University, School of Ocean Sciences | Mapping: 1448585 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.