Concept
Proudman Oceanographic Laboratory 75kHz ADCP
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0598/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | POL 75kHz ADCP | ||
Definition | An ADCP designed to use low-frequency sound (actually 79-80 kHz) for optimum performance in water depths between 500 and 1000 m. The instrument was originally built with two orthogonal beams, but following the initial, 2-week deployment, it was modified to include a third beam. | ||
Date | 2013-02-07T15:46:03 | ||
Identifier | SDN:L22::TOOL0598 | ||
Note | accepted | ||
Is Version Of | TOOL0598 | ||
version | 1 | ||
Broader | L05:115 |
current profilers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00003 |
National Oceanography Centre (NOC), Liverpool |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.