Concept
World Precision Instruments Liquid Waveguide Capillary Cell
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0604/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | WPI LWCC | ||
| Definition | Liquid Waveguide Capillary Cells (LWCC) are fiber optic cells that combine an increased optical pathlength (50-500 cm) with small sample volumes (125-1250 mL). They can be connected via optical fibers to a spectrophotometer with fiber optic capabilities. Ultra-sensitive absorbance measurements can be performed in the ultraviolet (UV), visible (VIS) and near-infrared (NIR) to detect low sample concentrations in a laboratory or process control environment. | ||
| Date | 2017-08-10T12:25:4 | ||
| Identifier | SDN:L22::TOOL0604 | ||
| Note | accepted | ||
| Is Version Of | TOOL0604 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | L05:LAB20 |
spectrophotometers | |
| Related | B75:ORG00572 |
World Precision Instruments, Inc. | |
| P01 BODC Parameter Usage Vocabulary - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.