Concept
Muir Matheson OMC-150 Combined Wind Speed and Direction Sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0606/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Muir Matheson OMC-150 | ||
Definition | A cup and vane anemometer measuring horizontal wind speed and direction that is suitable for hazardous environments. | ||
Date | 2013-03-22T16:34:21 | ||
Identifier | SDN:L22::TOOL0606 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:101 |
anemometers | Mapping: 480171 |
L19:SDNKG17 |
sensor_model | Mapping: 1696481 | |
Related | B75:ORG00714 |
Muir Matheson Ltd | Mapping: 1448566 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.