Concept
Institute of Oceanographic Sciences shipborne wave recorder
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0612/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | IOS SBWR | ||
Definition | A vessel-mounted wave recorder comprising a pair of heave transducers (accelerometers), a pair of pressure transducers, a signal processing unit and a data recorder. One heave transducer (measures long-period waves) and one pressure transducer (measures short-period waves) are mounted together on each side of the vessel close to the centre of pitch and 1-3m below the water-line to reduce the influence of pitch and roll. Waves of up to 30m height and 25 seconds period can be measured; the lower detectable limit depends on the installation depth of the pressure units. More information may be found in http://www.bodc.ac.uk/data/documents/nodb/45603/. | ||
Date | 2013-04-11T16:07:16 | ||
Identifier | SDN:L22::TOOL0612 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696487 |
L05:110 |
wave recorders | Mapping: 480221 | |
Related | B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1448587 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.