Concept
Gill Instruments Ltd WindMaster pro ultrasonic anemometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0615/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Gill WindMaster pro | ||
Definition | Three axis ultrasonic anemometer offers sonic temperature, speed of sound and wind vector outputs at 32 Hz. The instrument measures the time taken for an ultrasonic pulse of sound to travel from an upper transducer to the opposite lower transducer, and compares it with the time for a pulse to travel from lower to upper transducer. It has a stainless steel construction and will monitor either 0 - 60 m/s (0 - 134 mph) or 0 - 65 m/s (0 - 145 mph) wind speed depending upon the model. The units of wind speed, output rate, and formats are all user selectable. There are several optional analogue outputs and inputs depending on the model. Windspeed accuracy is 1.5 percent root mean squared (0 - 20 m/s) and wind direction accuracy is 2 degrees at less than 25 m/s. | ||
Date | 2024-08-15T14:00:21 | ||
Identifier | SDN:L22::TOOL0615 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:101 |
anemometers | Mapping: 480295 |
L19:SDNKG17 |
sensor_model | Mapping: 1696489 | |
Related | B75:ORG00326 |
Gill Instruments Ltd | Mapping: 1448571 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.