Concept
Teleost Pressure Recorder
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0621/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Teleost BPR | ||
| Definition | A pressure recorder developed by the Institute of Oceanographic Sciences Bidston Laboratory in the late 1970s to measure sea level at offshore locations. It comprised a Bell and Howell strain gauge or a Digiquartz pressure transducer with an optional platinum resistance thermometer. Data were logged by an adapted Aanderaa current meter logger. More information is available at http://www.bodc.ac.uk/data/documents/nodb/27840/. | ||
| Date | 2013-06-04T16:11:11 | ||
| Identifier | SDN:L22::TOOL0621 | ||
| Note | accepted | ||
| Is Version Of | TOOL0621 | ||
| version | 1 | ||
| Broader | L19:SDNKG17 |
sensor_model | |
| L05 SeaDataNet device categories - (2) | |||
| Related | B75:ORG00003 |
National Oceanography Centre (NOC), Liverpool | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.