Concept
Satlantic {Sea-Bird} OCR-504 multispectral radiometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0625/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Satlantic OCR-504 | ||
Definition | A cosine-response, submersible radiometer designed for multiwavelength measurements of irradiance and radiance for in-water or in-air use. The standard instrument comes with 4 customer defined channels that measures wavelengths in the bandwidth from 400 to 700 nm. UV wavelengths of 305, 325, 340 and 380 nm are available. The radiometer has a depth rating of 350 m, a sampling rate of 7 to 24 Hz and a spectral bandwidth of 10 or 20 nm. The instrument can be mounted on real-time profilers, moored and autonomous deepwater buoys and autonomous underwater vehicles. | ||
Date | 2024-08-12T16:38:58 | ||
Identifier | SDN:L22::TOOL0625 | ||
Note | accepted | ||
Is Version Of | TOOL0625 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00365 |
Satlantic Incorporated |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.